<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: February Roundup: Playing with pace	</title>
	<atom:link href="https://runningonfullblog.com/february-playing-with-pace/feed/" rel="self" type="application/rss+xml" />
	<link>https://runningonfullblog.com/february-playing-with-pace/</link>
	<description>Random thoughts, used to be about running</description>
	<lastBuildDate>Fri, 04 May 2018 16:23:04 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Sophie		</title>
		<link>https://runningonfullblog.com/february-playing-with-pace/#comment-515</link>

		<dc:creator><![CDATA[Sophie]]></dc:creator>
		<pubDate>Thu, 01 Mar 2018 20:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://runningonfullblog.com/?p=3042#comment-515</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://runningonfullblog.com/february-playing-with-pace/#comment-514&quot;&gt;Laurie&lt;/a&gt;.

Thanks Laurie and very happy for you to use the idea. It&#039;s not mine though I can&#039;t remember where I read about it. Works for me. Let me know how you get on with it!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://runningonfullblog.com/february-playing-with-pace/#comment-514">Laurie</a>.</p>
<p>Thanks Laurie and very happy for you to use the idea. It&#8217;s not mine though I can&#8217;t remember where I read about it. Works for me. Let me know how you get on with it!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Laurie		</title>
		<link>https://runningonfullblog.com/february-playing-with-pace/#comment-514</link>

		<dc:creator><![CDATA[Laurie]]></dc:creator>
		<pubDate>Thu, 01 Mar 2018 19:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://runningonfullblog.com/?p=3042#comment-514</guid>

					<description><![CDATA[Looks like you had a great February! Love the idea of color coding your runs, and especially love the idea that you do it by feel, rather than some external standard. I may have to steal that idea for my training log! :)]]></description>
			<content:encoded><![CDATA[<p>Looks like you had a great February! Love the idea of color coding your runs, and especially love the idea that you do it by feel, rather than some external standard. I may have to steal that idea for my training log! 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sophie		</title>
		<link>https://runningonfullblog.com/february-playing-with-pace/#comment-513</link>

		<dc:creator><![CDATA[Sophie]]></dc:creator>
		<pubDate>Thu, 01 Mar 2018 19:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://runningonfullblog.com/?p=3042#comment-513</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://runningonfullblog.com/february-playing-with-pace/#comment-512&quot;&gt;Melissa&lt;/a&gt;.

Thanks Melissa. On the colour coding, it&#039;s by feel - easy, so-so, or a nightmare - it&#039;s a very basic measure. I can have difficult and hilly runs that are green because even though they were hard I felt strong, or easy runs that are red because they just sucked i.e. nothing in my legs. Does that make sense? Another measure I will look into using is perceived effort on a scale of 1-10.  Hope that helps!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://runningonfullblog.com/february-playing-with-pace/#comment-512">Melissa</a>.</p>
<p>Thanks Melissa. On the colour coding, it&#8217;s by feel &#8211; easy, so-so, or a nightmare &#8211; it&#8217;s a very basic measure. I can have difficult and hilly runs that are green because even though they were hard I felt strong, or easy runs that are red because they just sucked i.e. nothing in my legs. Does that make sense? Another measure I will look into using is perceived effort on a scale of 1-10.  Hope that helps!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Melissa		</title>
		<link>https://runningonfullblog.com/february-playing-with-pace/#comment-512</link>

		<dc:creator><![CDATA[Melissa]]></dc:creator>
		<pubDate>Thu, 01 Mar 2018 18:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://runningonfullblog.com/?p=3042#comment-512</guid>

					<description><![CDATA[Seems like things are going well, yay!

How do you decide the color of a particular run? I make lots of text notes in my spreadsheet, but don&#039;t do an overall rating of a run.]]></description>
			<content:encoded><![CDATA[<p>Seems like things are going well, yay!</p>
<p>How do you decide the color of a particular run? I make lots of text notes in my spreadsheet, but don&#8217;t do an overall rating of a run.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sophie		</title>
		<link>https://runningonfullblog.com/february-playing-with-pace/#comment-511</link>

		<dc:creator><![CDATA[Sophie]]></dc:creator>
		<pubDate>Thu, 01 Mar 2018 16:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://runningonfullblog.com/?p=3042#comment-511</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://runningonfullblog.com/february-playing-with-pace/#comment-509&quot;&gt;Andrea&lt;/a&gt;.

Cheers Andrea, and happy running!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://runningonfullblog.com/february-playing-with-pace/#comment-509">Andrea</a>.</p>
<p>Cheers Andrea, and happy running!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sophie		</title>
		<link>https://runningonfullblog.com/february-playing-with-pace/#comment-510</link>

		<dc:creator><![CDATA[Sophie]]></dc:creator>
		<pubDate>Thu, 01 Mar 2018 16:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://runningonfullblog.com/?p=3042#comment-510</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://runningonfullblog.com/february-playing-with-pace/#comment-508&quot;&gt;Liz Dexter&lt;/a&gt;.

Thanks so much Liz and it sounds like you&#039;re doing fabulously well! Great stuff and keep it up!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://runningonfullblog.com/february-playing-with-pace/#comment-508">Liz Dexter</a>.</p>
<p>Thanks so much Liz and it sounds like you&#8217;re doing fabulously well! Great stuff and keep it up!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andrea		</title>
		<link>https://runningonfullblog.com/february-playing-with-pace/#comment-509</link>

		<dc:creator><![CDATA[Andrea]]></dc:creator>
		<pubDate>Thu, 01 Mar 2018 15:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://runningonfullblog.com/?p=3042#comment-509</guid>

					<description><![CDATA[I love the &#039;traffic light&#039; spread sheet Sophie.
What a good idea to reflect on your progress.]]></description>
			<content:encoded><![CDATA[<p>I love the &#8216;traffic light&#8217; spread sheet Sophie.<br />
What a good idea to reflect on your progress.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Liz Dexter		</title>
		<link>https://runningonfullblog.com/february-playing-with-pace/#comment-508</link>

		<dc:creator><![CDATA[Liz Dexter]]></dc:creator>
		<pubDate>Thu, 01 Mar 2018 15:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://runningonfullblog.com/?p=3042#comment-508</guid>

					<description><![CDATA[What a lovely positive month - hooray! I had a good marathon training month including a really fab 20 mile run round some of our outer circle bus route - worked a treat as friends could come with me and hop on the bus home! I&#039;ve been doing lots of hills and also tempo work, feeling stronger than for either of my previous maras but many a slip twixt cup and lip etc. Happy March running!]]></description>
			<content:encoded><![CDATA[<p>What a lovely positive month &#8211; hooray! I had a good marathon training month including a really fab 20 mile run round some of our outer circle bus route &#8211; worked a treat as friends could come with me and hop on the bus home! I&#8217;ve been doing lots of hills and also tempo work, feeling stronger than for either of my previous maras but many a slip twixt cup and lip etc. Happy March running!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sophie		</title>
		<link>https://runningonfullblog.com/february-playing-with-pace/#comment-507</link>

		<dc:creator><![CDATA[Sophie]]></dc:creator>
		<pubDate>Thu, 01 Mar 2018 11:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://runningonfullblog.com/?p=3042#comment-507</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://runningonfullblog.com/february-playing-with-pace/#comment-506&quot;&gt;Matt Bodkin&lt;/a&gt;.

Cheers Matt! And here&#039;s hoping on the weather for Sunday! eeeek]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://runningonfullblog.com/february-playing-with-pace/#comment-506">Matt Bodkin</a>.</p>
<p>Cheers Matt! And here&#8217;s hoping on the weather for Sunday! eeeek</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Matt Bodkin		</title>
		<link>https://runningonfullblog.com/february-playing-with-pace/#comment-506</link>

		<dc:creator><![CDATA[Matt Bodkin]]></dc:creator>
		<pubDate>Thu, 01 Mar 2018 11:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://runningonfullblog.com/?p=3042#comment-506</guid>

					<description><![CDATA[Sounds like a positive and encouraging month! Hopefully the weather holds out for Sunday!]]></description>
			<content:encoded><![CDATA[<p>Sounds like a positive and encouraging month! Hopefully the weather holds out for Sunday!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
