<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: London &#8211; Day 38 of lockdown	</title>
	<atom:link href="https://runningonfullblog.com/london-day-38-of-lockdown/feed/" rel="self" type="application/rss+xml" />
	<link>https://runningonfullblog.com/london-day-38-of-lockdown/</link>
	<description>Random thoughts, used to be about running</description>
	<lastBuildDate>Fri, 01 May 2020 06:56:15 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Sophie		</title>
		<link>https://runningonfullblog.com/london-day-38-of-lockdown/#comment-632</link>

		<dc:creator><![CDATA[Sophie]]></dc:creator>
		<pubDate>Fri, 01 May 2020 06:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://runningonfullblog.com/?p=3780#comment-632</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://runningonfullblog.com/london-day-38-of-lockdown/#comment-631&quot;&gt;Sarah Harris&lt;/a&gt;.

Hi Sarah, I haven&#039;t seen the care home data broken down in that way. And I do appreciate how terrifying this must be for you - the care team will be the folks to speak to. Big hugs. And thank you :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://runningonfullblog.com/london-day-38-of-lockdown/#comment-631">Sarah Harris</a>.</p>
<p>Hi Sarah, I haven&#8217;t seen the care home data broken down in that way. And I do appreciate how terrifying this must be for you &#8211; the care team will be the folks to speak to. Big hugs. And thank you 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sarah Harris		</title>
		<link>https://runningonfullblog.com/london-day-38-of-lockdown/#comment-631</link>

		<dc:creator><![CDATA[Sarah Harris]]></dc:creator>
		<pubDate>Thu, 30 Apr 2020 21:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://runningonfullblog.com/?p=3780#comment-631</guid>

					<description><![CDATA[Hay I was wondering if the care home corona cases are divided into the elderly and homes for people with special needs who are young ? Is there any data?  I have my beautiful son who will be 20 in May . He lives at a care home for the severely disabled and I am so terrified he will catch covid -19  x thanks again for ty our diary I look forward to it each day <img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f60a.png" alt="😊" class="wp-smiley" style="height: 1em; max-height: 1em;" />]]></description>
			<content:encoded><![CDATA[<p>Hay I was wondering if the care home corona cases are divided into the elderly and homes for people with special needs who are young ? Is there any data?  I have my beautiful son who will be 20 in May . He lives at a care home for the severely disabled and I am so terrified he will catch covid -19  x thanks again for ty our diary I look forward to it each day 😊</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
