<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: London Marathon Review	</title>
	<atom:link href="https://runningonfullblog.com/london-marathon/feed/" rel="self" type="application/rss+xml" />
	<link>https://runningonfullblog.com/london-marathon/</link>
	<description>Random thoughts, used to be about running</description>
	<lastBuildDate>Fri, 04 May 2018 15:31:29 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Sophie		</title>
		<link>https://runningonfullblog.com/london-marathon/#comment-159</link>

		<dc:creator><![CDATA[Sophie]]></dc:creator>
		<pubDate>Sun, 30 Apr 2017 14:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://runningonfullblog.com/?p=1511#comment-159</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://runningonfullblog.com/london-marathon/#comment-158&quot;&gt;Russell Bentley&lt;/a&gt;.

Thanks so much Russell! And here&#039;s to great training and new PBs! I might try for another one in Autumn!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://runningonfullblog.com/london-marathon/#comment-158">Russell Bentley</a>.</p>
<p>Thanks so much Russell! And here&#8217;s to great training and new PBs! I might try for another one in Autumn!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Russell Bentley		</title>
		<link>https://runningonfullblog.com/london-marathon/#comment-158</link>

		<dc:creator><![CDATA[Russell Bentley]]></dc:creator>
		<pubDate>Sun, 30 Apr 2017 13:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://runningonfullblog.com/?p=1511#comment-158</guid>

					<description><![CDATA[great read well done on big pb! Hope I can take that much off my time next year. I also find 15-21 the hardest miles!]]></description>
			<content:encoded><![CDATA[<p>great read well done on big pb! Hope I can take that much off my time next year. I also find 15-21 the hardest miles!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sophie		</title>
		<link>https://runningonfullblog.com/london-marathon/#comment-157</link>

		<dc:creator><![CDATA[Sophie]]></dc:creator>
		<pubDate>Wed, 26 Apr 2017 18:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://runningonfullblog.com/?p=1511#comment-157</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://runningonfullblog.com/london-marathon/#comment-156&quot;&gt;Rachel&lt;/a&gt;.

Thanks so much and I&#039;m hoping you had an absolutely brilliant time on Sunday!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://runningonfullblog.com/london-marathon/#comment-156">Rachel</a>.</p>
<p>Thanks so much and I&#8217;m hoping you had an absolutely brilliant time on Sunday!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rachel		</title>
		<link>https://runningonfullblog.com/london-marathon/#comment-156</link>

		<dc:creator><![CDATA[Rachel]]></dc:creator>
		<pubDate>Wed, 26 Apr 2017 17:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://runningonfullblog.com/?p=1511#comment-156</guid>

					<description><![CDATA[Congratulations xxxx loved reading this! You did amazing!!!!!]]></description>
			<content:encoded><![CDATA[<p>Congratulations xxxx loved reading this! You did amazing!!!!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sophie		</title>
		<link>https://runningonfullblog.com/london-marathon/#comment-155</link>

		<dc:creator><![CDATA[Sophie]]></dc:creator>
		<pubDate>Wed, 26 Apr 2017 09:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://runningonfullblog.com/?p=1511#comment-155</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://runningonfullblog.com/london-marathon/#comment-154&quot;&gt;50in50marathonquest&lt;/a&gt;.

Thanks so much James - I really appreciate it! The funny thing is, even though my first mara was so awful, as my right shoe hit the finish line, my first thought? &#039;When can I do this again.&#039; This is mara 2. Thinking about another in the Autumn and have a trail half and a 50k trail race in the meantime.....]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://runningonfullblog.com/london-marathon/#comment-154">50in50marathonquest</a>.</p>
<p>Thanks so much James &#8211; I really appreciate it! The funny thing is, even though my first mara was so awful, as my right shoe hit the finish line, my first thought? &#8216;When can I do this again.&#8217; This is mara 2. Thinking about another in the Autumn and have a trail half and a 50k trail race in the meantime&#8230;..</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 50in50marathonquest		</title>
		<link>https://runningonfullblog.com/london-marathon/#comment-154</link>

		<dc:creator><![CDATA[50in50marathonquest]]></dc:creator>
		<pubDate>Wed, 26 Apr 2017 03:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://runningonfullblog.com/?p=1511#comment-154</guid>

					<description><![CDATA[Congratulations!!!  Have been looking forward to your recap...a 35 minute PR is freakin&#039; incredible!  Enjoy all the post-race pain, laugh about how you thought you&#039;ll never sign up for another and start looking for your next marathon challenge :)  Big time, well done and Cheers!!!]]></description>
			<content:encoded><![CDATA[<p>Congratulations!!!  Have been looking forward to your recap&#8230;a 35 minute PR is freakin&#8217; incredible!  Enjoy all the post-race pain, laugh about how you thought you&#8217;ll never sign up for another and start looking for your next marathon challenge 🙂  Big time, well done and Cheers!!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sophie		</title>
		<link>https://runningonfullblog.com/london-marathon/#comment-153</link>

		<dc:creator><![CDATA[Sophie]]></dc:creator>
		<pubDate>Tue, 25 Apr 2017 12:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://runningonfullblog.com/?p=1511#comment-153</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://runningonfullblog.com/london-marathon/#comment-152&quot;&gt;adventuresofgemma&lt;/a&gt;.

That&#039;s brilliant, I&#039;m so happy for you!!! And those pesky niggles, yep, sometimes they do come out of nowhere - just one of those things! So what&#039;s next for you? And wishing you a good recovery!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://runningonfullblog.com/london-marathon/#comment-152">adventuresofgemma</a>.</p>
<p>That&#8217;s brilliant, I&#8217;m so happy for you!!! And those pesky niggles, yep, sometimes they do come out of nowhere &#8211; just one of those things! So what&#8217;s next for you? And wishing you a good recovery!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: adventuresofgemma		</title>
		<link>https://runningonfullblog.com/london-marathon/#comment-152</link>

		<dc:creator><![CDATA[adventuresofgemma]]></dc:creator>
		<pubDate>Tue, 25 Apr 2017 12:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://runningonfullblog.com/?p=1511#comment-152</guid>

					<description><![CDATA[Well done! Great time. I still have not been able to put anything into words.First half was great for me. Then turning right after Tower Bridge - seeing all those runners on mile 22, got me and I started to get a niggle in my ankle (which I never had before). You are right 16-21 was hard, especially when there are less people walking. But then the last 2 miles seemed to go on forever. Ran the majority - but second half let me down with my ankle throbbing (just don&#039;t know what I did to it). Finished 5:51:57.]]></description>
			<content:encoded><![CDATA[<p>Well done! Great time. I still have not been able to put anything into words.First half was great for me. Then turning right after Tower Bridge &#8211; seeing all those runners on mile 22, got me and I started to get a niggle in my ankle (which I never had before). You are right 16-21 was hard, especially when there are less people walking. But then the last 2 miles seemed to go on forever. Ran the majority &#8211; but second half let me down with my ankle throbbing (just don&#8217;t know what I did to it). Finished 5:51:57.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
